29 November 2021 - 3 December 2021
Brussels, Belgium
European Hydrogen Week 2021
Location
Brussels, Belgium
Organised by
Meetings
Participants | 660 |
Meetings | 215 |
Participants
Belgium | 341 | |
Germany | 283 | |
Spain | 192 | |
Italy | 158 | |
France | 138 | |
Netherlands | 120 | |
United Kingdom | 118 | |
Türkiye | 89 | |
Austria | 61 | |
Portugal | 47 | |
Norway | 47 | |
Estonia | 44 | |
Greece | 31 | |
Japan | 27 | |
Poland | 26 | |
Denmark | 23 | |
Sweden | 23 | |
Finland | 21 | |
United States | 20 | |
Switzerland | 19 | |
Luxembourg | 19 | |
Ukraine | 16 | |
Australia | 14 | |
Ireland | 13 | |
Bulgaria | 13 | |
Slovenia | 10 | |
Romania | 10 | |
Croatia | 10 | |
Slovakia | 9 | |
Lithuania | 9 | |
China | 9 | |
Czech Republic | 9 | |
South Korea | 8 | |
Chile | 8 | |
Israel | 8 | |
Hungary | 7 | |
Brazil | 7 | |
Colombia | 5 | |
South Africa | 5 | |
China (Hong Kong) | 4 | |
Russia | 4 | |
India | 4 | |
Canada | 4 | |
Peru | 3 | |
United Arab Emirates | 3 | |
Iceland | 3 | |
Egypt | 2 | |
Morocco | 2 | |
Thailand | 2 | |
Namibia | 2 | |
Afghanistan | 1 | |
Singapore | 1 | |
Cyprus | 1 | |
Philippines | 1 | |
Serbia | 1 | |
Latvia | 1 | |
Saudi Arabia | 1 | |
Kenya | 1 | |
Malta | 1 | |
Jordan | 1 | |
Algeria | 1 | |
Uruguay | 1 | |
Taiwan | 1 | |
Mexico | 1 | |
Argentina | 1 | |
Total | 2065 |
Participants
Academia, R&D institution | 396 | |
Manufacturer | 316 | |
Other | 242 | |
Consulting (business, tax, legal) | 166 | |
Association/Agency | 142 | |
Government | 130 | |
Service provider (design, engineering, IT) | 120 | |
Project site developer/Plant engineering | 113 | |
EU Institutions | 112 | |
Infrastructure operator | 70 | |
Local Authority | 45 | |
Supplier, sub-contractor | 41 | |
End-user | 40 | |
Investor & Financial services | 34 | |
Distributor, Wholesaler, Importer | 32 | |
Service provider (Hardware & Goods) | 10 | |
Total | 2009 |
Profile views
Before event | 6962 |
After event | 1027 |
Total | 7989 |